General model by skt · 518.98B parameters
Everything this chip runs, machine by machine: MacBook Pro 14" M5 Pro, MacBook Pro 16" M5 Pro
A.X K1 requires 226.5 GB which exceeds your available memory. You need a Mac with more RAM.
| Quantization | Memory | Speed | Fits? |
|---|---|---|---|
| Q8_0 | 579.4 GB | ~3 tok/s | ✗ |
| Q6_K | 449.7 GB | ~5 tok/s | ✗ |
| Q5_K_M | 387.4 GB | ~5 tok/s | ✗ |
| Q4_K_M | 335.5 GB | ~6 tok/s | ✗ |
| Q3_K_M | 283.6 GB | ~8 tok/s | ✗ |
| Q2_K | 226.5 GB | ~10 tok/s | ✗ |
Closest matches by use case and parameter count.
ToolPiper downloads, manages, and runs models with one click. Apple Silicon optimized.
Get ToolPiper — Free